How Many People Are Registered Green By State
From Ballotpedia
Leap to: navigation, search
| |
| |
|---|
| |
| |
| |
| |
| |
| |
As of July 2021, 31 states (plus the District of Columbia and the U.Southward. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not ask voters to bespeak partisan affiliation on their registration forms or did not publicly report those totals, according to analysis done past Ballotpedia.
This article provides details near the number of registered voters by partisan affiliations in those states that permit voters to register by political party and report those totals publicly. Historical information dating back to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Admission News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single grouping of voters made upward a bulk of registrants: in ten states, Democrats fabricated upwards a plurality of registered voters and Republicans fabricated upward a plurality in 4. Voters registered every bit contained or with a tertiary party made up a plurality of registrants in eight states. Democrats made up a majority of registered voters in two states—Maryland and New York—and Republicans fabricated upwardly a bulk in four—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants made up a bulk in three states—Alaska, Arkansas, and Massachusetts.
The table below shows voter registration figures in the 31 states that permit voters to betoken partisan affiliation on their voter registration forms.
| Voter registration figures by partisan affiliation, as of June 2021[i] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent/ nonpartisan | American Independent | Constitution | Green | Libertarian | Working Families | Other[2] |
| Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | half dozen,948 | - | 21,127 |
| Arizona [four] | 1,489,356 | i,603,522 | - | - | - | - | 42,220 | - | one,566,514 |
| Arkansas [5] | xc,420 | 117,277 | i,556,117 | - | - | 94 | 687 | - | one |
| California [6] | 10,288,144 | 5,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
| Colorado [7] | 1,202,364 | 1,075,475 | - | - | 13,807 | ten,164 | 48,367 | - | 1,800,711 |
| Connecticut [8] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
| Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | ii,046 | 353 | three,593 |
| District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | iii,872 | 2,147 | - | 1,556 |
| Florida [11] | v,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
| Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
| Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | xix,644 |
| Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
| Kentucky [15] | one,652,069 | 1,575,249 | 130,908 | - | 1,009 | 2,007 | xiv,272 | - | 184,862 |
| Louisiana [xvi] | 1,223,296 | i,007,682 | - | - | - | - | - | - | 806,752 |
| Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
| Maryland [18] | ii,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | xiv,950 | - | 43,498 |
| Massachusetts [nineteen] | i,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | lx,004 |
| Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
| Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
| New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
| New Jersey [23] | 2,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | 11,786 | xx,323 | - | 33,040 |
| New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | xiii,015 | - | fourteen,357 |
| New York [25] | six,748,526 | 2,914,704 | three,015,356 | - | - | - | - | 48,207 | 667,318 |
| North Carolina [26] | 2,483,506 | two,162,456 | 2,393,552 | - | 26 | 8 | 46,037 | - | 0 |
| Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | xvi,362 | - | 0 |
| Oregon [28] | i,035,614 | 737,794 | 963,421 | - | iii,784 | 7,998 | 21,706 | viii,605 | 157,624 |
| Pennsylvania [29] | 4,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
| Rhode Island [30] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
| South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | ii,503 | - | 1,423 |
| U.Southward. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | ane,352 |
| Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
| West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
| Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
| Total | 49,285,839 | 36,386,591 | xxx,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | six,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and balloter outcomes in the 31 states that permit voters to signal partisan amalgamation on their voter registration forms.
State legislative seats
The table beneath compares partisan amalgamation figures in the 31 states that allow voters to indicate partisan affiliation on their voter registration forms with the partisan limerick of their state legislatures.
| Voter registration figures by partisan affiliation and partisan limerick of land legislative seats, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Democratic | Republican | Other[36] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 35 | 25.0% | 13.6% | 102 | 72.nine% | 24.9% | 0 | 0.0% | 61.6% |
| Arizona | 43 | 47.8% | 31.7% | 47 | 52.two% | 34.1% | 0 | 0.0% | 34.2% |
| Arkansas | 29 | 21.5% | five.1% | 105 | 77.8% | 6.6% | 1 | 0.7% | 88.two% |
| California | 90 | 75.0% | 46.iii% | 28 | 23.3% | 24.i% | ane | 0.8% | 29.6% |
| Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.1% |
| Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | twenty.four% | 0 | 0.0% | 42.7% |
| Delaware | xl | 64.5% | 47.eight% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.3% |
| District of Columbia | - | - | 76.half-dozen% | - | - | 5.half-dozen% | - | - | 17.8% |
| Florida | 58 | 36.three% | 36.3% | 102 | 63.8% | 35.seven% | 0 | 0.0% | 28.1% |
| Idaho | 19 | 18.1% | 13.9% | 86 | 81.9% | 53.three% | 0 | 0.0% | 32.viii% |
| Iowa | 59 | 39.3% | 32.6% | 91 | sixty.7% | 33.six% | 0 | 0.0% | 33.vii% |
| Kansas | 50 | 30.three% | 26.two% | 115 | 69.7% | 44.ix% | 0 | 0.0% | 28.9% |
| Kentucky | 33 | 23.9% | 46.4% | 105 | 76.ane% | 44.ii% | 0 | 0.0% | 9.four% |
| Louisiana | 45 | 31.3% | 40.three% | 95 | 66.0% | 33.2% | three | 2.1% | 26.6% |
| Maine | 102 | 54.8% | 35.7% | 79 | 42.five% | 28.3% | five | 2.7% | 36.0% |
| Maryland | 131 | 69.seven% | 55.i% | 57 | 30.3% | 24.7% | 0 | 0.0% | 20.ii% |
| Massachusetts | 166 | 83.0% | 31.6% | 33 | sixteen.v% | 9.7% | 1 | 0.v% | 58.seven% |
| Nebraska | 17 | 34.7% | 29.0% | 32 | 65.3% | 47.nine% | 0 | 0.0% | 23.2% |
| Nevada | 38 | threescore.3% | 35.v% | 25 | 39.7% | 30.half-dozen% | 0 | 0.0% | 33.9% |
| New Hampshire | 196 | 46.2% | 31.iii% | 226 | 53.3% | 29.6% | 0 | 0.0% | 39.ane% |
| New Jersey | 77 | 64.2% | 39.i% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.5% |
| New Mexico | 72 | 64.iii% | 44.9% | 39 | 34.8% | 31.1% | 1 | 0.ix% | 24.0% |
| New York | 149 | 70.0% | 50.4% | 63 | 29.6% | 21.8% | 1 | 0.5% | 27.ix% |
| North Carolina | 73 | 42.9% | 35.1% | 97 | 57.1% | 30.5% | 0 | 0.0% | 34.4% |
| Oklahoma | 28 | eighteen.viii% | 32.2% | 121 | 81.two% | 50.7% | 0 | 0.0% | 17.ane% |
| Oregon | 55 | 61.1% | 35.3% | 33 | 36.seven% | 25.1% | 1 | 1.1% | 39.six% |
| Pennsylvania | 110 | 43.v% | 46.3% | 141 | 55.7% | 39.2% | i | 0.4% | 14.5% |
| Rhode Island | 98 | 86.7% | 42.8% | fifteen | thirteen.three% | 14.i% | 0 | 0.0% | 43.one% |
| S Dakota | 5 | v.1% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.9% |
| U.Due south. Virgin Islands | - | - | 63.vii% | - | - | iii.seven% | - | - | 32.7% |
| Utah | 23 | 22.one% | 14.8% | 81 | 77.nine% | 49.vi% | 0 | 0.0% | 35.6% |
| Due west Virginia | 33 | 24.6% | 35.5% | 101 | 75.4% | 37.8% | 0 | 0.0% | 26.vi% |
| Wyoming | 9 | x.0% | sixteen.5% | 79 | 87.viii% | 69.8% | 2 | two.ii% | xiii.half-dozen% |
| Total | 2,064 | 46.iv% | 39.6% | two,362 | 53.0% | 29.ii% | 17 | 0.4% | 31.ii% |
Congressional seats
The tabular array below compares partisan affiliation figures in the 31 states that report voter registration data with the partisan composition of their U.Due south. House congressional delegations.
| Voter registration figures past partisan affiliation and partisan composition of U.S. Business firm seats, equally of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[37] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 0 | 0.0% | xiii.6% | ane | 100.0% | 24.9% | 0 | 0.0% | 61.half-dozen% |
| Arizona | 5 | 55.6% | 31.7% | 4 | 44.4% | 34.one% | 0 | 0.0% | 34.two% |
| Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | half-dozen.6% | 0 | 0.0% | 88.ii% |
| California | 42 | 79.ii% | 46.3% | eleven | xx.8% | 24.1% | 0 | 0.0% | 29.6% |
| Colorado | four | 57.1% | 29.0% | 3 | 42.ix% | 25.9% | 0 | 0.0% | 45.one% |
| Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | 20.4% | 0 | 0.0% | 42.vii% |
| Delaware | i | 100.0% | 47.eight% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.iii% |
| Commune of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.8% |
| Florida | ten | 37.0% | 36.3% | 16 | 59.3% | 35.7% | 0 | 0.0% | 28.1% |
| Idaho | 0 | 0.0% | 13.ix% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.8% |
| Iowa | one | 25.0% | 32.half dozen% | 3 | 75.0% | 33.half dozen% | 0 | 0.0% | 17.8% |
| Kansas | 1 | 25.0% | 36.3% | 3 | 75.0% | 35.7% | 0 | 0.0% | 28.1% |
| Kentucky | 1 | 16.7% | 46.4% | 5 | 83.3% | 44.2% | 0 | 0.0% | ix.4% |
| Louisiana | 1 | 16.7% | xl.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.6% |
| Maine | 2 | 100.0% | 35.7% | 0 | 0.0% | 28.iii% | 0 | 0.0% | 36.0% |
| Maryland | 7 | 87.five% | 55.ane% | one | 12.five% | 24.7% | 0 | 0.0% | 20.2% |
| Massachusetts | 9 | 100.0% | 31.half dozen% | 0 | 0.0% | 9.vii% | 0 | 0.0% | 58.7% |
| Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
| Nevada | iii | 75.0% | 35.5% | 1 | 25.0% | 30.6% | 0 | 0.0% | 33.ix% |
| New Hampshire | 2 | 100.0% | 31.3% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.one% |
| New Jersey | 10 | 83.three% | 39.1% | 2 | 16.seven% | 22.four% | 0 | 0.0% | 38.v% |
| New Mexico | 2 | 66.vii% | 44.9% | 1 | 33.3% | 31.ane% | 0 | 0.0% | 24.0% |
| New York | xix | 70.iv% | 50.4% | eight | 29.6% | 21.8% | 0 | 0.0% | 27.9% |
| North Carolina | v | 38.five% | 35.i% | 8 | 61.5% | 30.v% | 0 | 0.0% | 34.iv% |
| Oklahoma | 0 | 0.0% | 32.2% | 5 | 100.0% | 50.vii% | 0 | 0.0% | 17.1% |
| Oregon | 4 | fourscore.0% | 35.3% | 1 | 20.0% | 25.one% | 0 | 0.0% | 39.six% |
| Pennsylvania | 9 | l.0% | 46.3% | 9 | 50.0% | 39.two% | 0 | 0.0% | xiv.5% |
| Rhode Island | 2 | 100.0% | 42.eight% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.i% |
| South Dakota | 0 | 0.0% | 27.0% | one | 100.0% | 48.1% | 0 | 0.0% | 24.9% |
| U.South. Virgin Islands | - | - | 63.seven% | - | - | 3.7% | - | - | 32.7% |
| Utah | 1 | 25.0% | 14.8% | 3 | 75.0% | 49.vi% | 0 | 0.0% | 35.half-dozen% |
| W Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.vi% |
| Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.eight% | 0 | 0.0% | 13.6% |
| Full | 146 | 58.2% | 39.6% | 104 | 41.four% | 29.ii% | 0 | 0.0% | 31.two% |
Presidential popular vote
The tabular array below compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential ballot.
| Voter registration figures by partisan affiliation and presidential pop vote figures, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[38] | ||||||
| Raw popular vote | % popular vote | Registration % | Raw popular vote | % pop vote | Registration % | Raw pop vote | % popular vote | Registration % | |
| Alaska | 153,778 | 42.8% | thirteen.6% | 189,951 | 52.eight% | 24.9% | 15,801 | 4.4% | 61.half dozen% |
| Arizona | 1,672,143 | 49.4% | 31.7% | i,661,686 | 49.i% | 34.one% | 53,497 | 1.vi% | 34.2% |
| Arkansas | 423,932 | 34.viii% | 5.i% | 760,647 | 62.4% | half-dozen.six% | 34,490 | two.8% | 88.2% |
| California | eleven,110,250 | 63.five% | 46.3% | 6,006,429 | 34.iii% | 24.1% | 384,202 | two.2% | 29.6% |
| Colorado | 1,804,352 | 55.4% | 29.0% | i,364,607 | 41.9% | 25.9% | 87,993 | ii.7% | 45.ane% |
| Connecticut | ane,080,831 | 59.3% | 37.0% | 714,717 | 39.2% | 20.4% | 28,309 | ane.6% | 42.vii% |
| Delaware | 296,268 | 58.7% | 47.eight% | 200,603 | 39.8% | 28.0% | seven,475 | i.5% | 24.3% |
| Commune of Columbia | 317,323 | 94.5% | 76.six% | 18,586 | 5.v% | 5.6% | 0 | 0.0% | 17.8% |
| Florida | v,297,045 | 47.9% | 36.three% | 5,668,731 | 51.ii% | 35.7% | 101,680 | 0.9% | 28.1% |
| Idaho | 287,021 | 33.i% | 13.9% | 554,119 | 63.viii% | 53.3% | 26,874 | iii.ane% | 32.8% |
| Iowa | 759,061 | 44.nine% | 32.half-dozen% | 897,672 | 53.1% | 33.vi% | 34,138 | 2.0% | 17.8% |
| Kansas | 570,323 | 41.6% | 36.iii% | 771,406 | 56.2% | 35.seven% | 30,574 | ii.2% | 28.one% |
| Kentucky | 772,474 | 36.2% | 46.4% | i,326,646 | 62.one% | 44.two% | 37,648 | 1.viii% | 9.4% |
| Louisiana | 856,034 | 39.9% | 40.3% | ane,255,776 | 58.5% | 33.2% | 36,252 | 1.seven% | 26.6% |
| Maine | 435,072 | 53.ane% | 35.seven% | 360,737 | 44.0% | 28.3% | 23,652 | 2.9% | 36.0% |
| Maryland | 1,985,023 | 65.4% | 55.1% | 976,414 | 32.2% | 24.7% | 75,593 | 2.5% | 20.2% |
| Massachusetts | 2,382,202 | 65.vi% | 31.vi% | i,167,202 | 32.1% | 9.7% | 81,998 | two.3% | 58.vii% |
| Nebraska | 374,583 | 39.4% | 29.0% | 556,846 | 58.5% | 47.9% | 20,283 | 2.1% | 23.2% |
| Nevada | 703,486 | 50.1% | 35.5% | 669,890 | 47.7% | xxx.6% | 32,000 | 2.3% | 33.9% |
| New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.iv% | 29.6% | 15,608 | one.9% | 39.1% |
| New Jersey | two,608,335 | 57.three% | 39.1% | 1,883,274 | 41.4% | 22.4% | 57,744 | 1.3% | 38.5% |
| New Mexico | 501,614 | 54.iii% | 44.9% | 401,894 | 43.v% | 31.i% | twenty,457 | two.2% | 24.0% |
| New York | five,230,985 | 60.9% | 50.4% | 3,244,798 | 37.8% | 21.8% | 119,043 | 1.4% | 27.ix% |
| North Carolina | 2,684,292 | 48.6% | 35.1% | two,758,775 | 49.nine% | xxx.5% | 81,737 | i.5% | 34.four% |
| Oklahoma | 503,890 | 32.3% | 32.two% | ane,020,280 | 65.4% | 50.7% | 36,529 | ii.3% | 17.1% |
| Oregon | 1,340,383 | 56.v% | 35.3% | 958,448 | forty.4% | 25.i% | 75,490 | 3.2% | 39.6% |
| Pennsylvania | 3,458,229 | 50.0% | 46.three% | 3,377,674 | 48.8% | 39.2% | 79,380 | 1.i% | xiv.5% |
| Rhode Island | 307,486 | 59.4% | 42.8% | 199,922 | 38.six% | 14.one% | ten,349 | 2.0% | 43.1% |
| Due south Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | xi,095 | 2.6% | 24.nine% |
| U.S. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.7% |
| Utah | 560,282 | 37.6% | xiv.viii% | 865,140 | 58.1% | 49.6% | 62,867 | four.2% | 35.6% |
| West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.6% | 37.8% | 13,286 | ane.vii% | 26.6% |
| Wyoming | 73,491 | 26.4% | 16.5% | 193,559 | 69.v% | 69.8% | 11,453 | 4.ane% | 13.6% |
| Total | 49,361,580 | 53.five% | 39.6% | 41,198,514 | 44.7% | 29.2% | ane,708,047 | 1.9% | 31.2% |
State legislative trifectas and legislative chamber control
The tabular array below compares partisan affiliation figures in the 31 states that allow voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to describe unmarried party regime, when one political party holds three positions in a state'due south government
| Voter registration figures by trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Governor's political party | Trifecta? | Democratic | Republican | Other[39] | |||
| Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
| Alaska | Republican | No | thirteen.6% | 0 | 24.nine% | 1 | 61.6% | 1 |
| Arizona | Republican | Yes | 31.7% | 0 | 34.1% | 2 | 34.2% | 0 |
| Arkansas | Republican | Yes | 5.ane% | 0 | six.6% | ii | 88.2% | 0 |
| California | Democrat | Yep | 46.3% | 2 | 24.1% | 0 | 29.vi% | 0 |
| Colorado | Democrat | Yes | 29.0% | 2 | 25.9% | 0 | 45.one% | 0 |
| Connecticut | Democrat | Aye | 37.0% | 2 | 20.four% | 0 | 42.vii% | 0 |
| Delaware | Democrat | Yes | 47.8% | two | 28.0% | 0 | 24.3% | 0 |
| Commune of Columbia | - | - | 76.vi% | - | 5.6% | - | 17.8% | - |
| Florida | Republican | Yep | 36.three% | 0 | 35.7% | ii | 28.1% | 0 |
| Idaho | Republican | Yes | 13.9% | 0 | 53.3% | 2 | 32.8% | 0 |
| Iowa | Republican | Aye | 32.6% | 0 | 33.6% | 2 | 17.8% | 0 |
| Kansas | Democrat | No | 36.3% | 0 | 35.7% | two | 28.1% | 0 |
| Kentucky | Democrat | No | 46.4% | 0 | 44.2% | 2 | 9.4% | 0 |
| Louisiana | Democrat | No | 40.3% | 0 | 33.two% | ii | 26.half dozen% | 0 |
| Maine | Democrat | Yes | 35.7% | 2 | 28.three% | 0 | 36.0% | 0 |
| Maryland | Republican | No | 55.one% | 2 | 24.7% | 0 | 20.ii% | 0 |
| Massachusetts | Republican | No | 31.6% | 2 | nine.7% | 0 | 58.7% | 0 |
| Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | 1 | 23.2% | 0 |
| Nevada | Democrat | Yeah | 35.v% | 2 | 30.six% | 0 | 33.9% | 0 |
| New Hampshire | Republican | Aye | 31.3% | 0 | 29.6% | 2 | 39.1% | 0 |
| New Bailiwick of jersey | Democrat | Yes | 39.one% | 2 | 22.iv% | 0 | 38.five% | 0 |
| New Mexico | Democrat | Yes | 44.nine% | 2 | 31.1% | 0 | 24.0% | 0 |
| New York | Democrat | Yes | l.4% | 2 | 21.viii% | 0 | 27.nine% | 0 |
| North Carolina | Democrat | No | 35.1% | 0 | 30.5% | 2 | 34.4% | 0 |
| Oklahoma | Republican | Yes | 32.two% | 0 | l.vii% | 2 | 17.one% | 0 |
| Oregon | Democrat | Yes | 35.3% | 2 | 25.one% | 0 | 39.half dozen% | 0 |
| Pennsylvania | Democrat | No | 46.iii% | 0 | 39.2% | 2 | xiv.5% | 0 |
| Rhode Island | Democrat | Yep | 42.8% | 2 | 14.ane% | 0 | 43.1% | 0 |
| S Dakota | Republican | Yes | 27.0% | 0 | 48.1% | two | 24.9% | 0 |
| U.S. Virgin Islands | - | - | 63.vii% | - | 3.seven% | - | 32.7% | - |
| Utah | Republican | Yes | 14.8% | 0 | 49.6% | ii | 35.half-dozen% | 0 |
| W Virginia | Republican | Yes | 35.5% | 0 | 37.viii% | two | 26.half dozen% | 0 |
| Wyoming | Republican | Yes | 16.5% | 0 | 69.8% | 2 | 13.half dozen% | 0 |
| Total | 39.6% | 26 | 29.2% | 34 | 31.2% | 1 | ||
Historical data
The tables below provide historical information virtually voter registration past partisan affiliation. Click "[bear witness]" on the righthand side of the table header to see complete data.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
| Voter registration figures by partisan affiliation, equally of August 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 76,213 | 140,923 | 275,531 | vii,346 | one,688 | 389 | N/A | N/A | 16,864 |
| Arizona | 1,104,927 | 1,264,154 | one,242,532 | 31,951 | seven,109 | North/A | N/A | N/A | Northward/A |
| Arkansas | 79,031 | 83,448 | 1,559,211 | 330 | 39 | Due north/A | N/A | N/A | N/A |
| California | viii,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | North/A | 510,486 |
| Colorado | 1,049,451 | 1,041,619 | 1,179,810 | 39,308 | 11,466 | ten,610 | Northward/A | N/A | 886 |
| Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | Due north/A | 323 | eleven | N/A |
| Delaware | 322,014 | 190,677 | 158,720 | one,580 | 804 | 288 | 381 | 58 | six,424 |
| District of Columbia | 363,554 | 29,753 | 79,528 | 959 | three,616 | N/A | Due north/A | N/A | N/A |
| Florida | iv,845,863 | iv,566,956 | iii,089,929 | 28,287 | 6,605 | i,265 | N/A | 1,511 | 308,116 |
| Idaho | 87,897 | 398,110 | 304,119 | six,347 | Northward/A | 2,923 | N/A | N/A | N/A |
| Iowa | 610,471 | 656,174 | 707,608 | 9,258 | ii,913 | 0 | 0 | 0 | N/A |
| Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 1,680,761 | 1,362,094 | 270,256 | viii,004 | 1,766 | 471 | N/A | 90 | 112 |
| Louisiana | one,311,976 | 896,549 | 691,153 | 14,414 | two,570 | 172 | 0 | 1,326 | 58,610 |
| Maine | 333,817 | 281,815 | 381,398 | v,495 | 44,285 | N/A | N/A | N/A | Northward/A |
| Maryland | 2,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | Due north/A | N/A | N/A | N/A |
| Massachusetts | 1,526,870 | 479,237 | 2,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | 30,847 |
| Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | Northward/A | Due north/A | N/A | North/A |
| Nevada | 578,630 | 487,691 | 323,080 | 13,913 | iii,909 | 65,036 | Due north/A | N/A | Due north/A |
| New Hampshire | 276,817 | 303,328 | 404,717 | 58 | N/A | N/A | N/A | N/A | N/A |
| New Jersey | two,090,725 | 1,229,116 | ii,343,739 | 7,170 | 4,496 | 4,694 | N/A | 602 | nine,286 |
| New United mexican states | 558,470 | 370,653 | 263,225 | 6,602 | 3,803 | 427 | Northward/A | North/A | four,858 |
| New York | five,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | N/A | 41,706 | i,473 | 590,936 |
| North Carolina | ii,640,128 | 2,053,920 | ii,039,067 | 32,979 | Northward/A | N/A | Due north/A | N/A | N/A |
| Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | Northward/A | N/A | N/A | N/A | N/A |
| Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | 10,299 | N/A | 121,119 |
| Pennsylvania | 4,051,103 | 3,235,781 | 1,105,108 | 46,295 | 12,382 | i,419 | N/A | N/A | N/A |
| Rhode Isle | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | Northward/A | Due north/A | 2,833 |
| South Dakota | 168,831 | 254,572 | 125,332 | ane,706 | Due north/A | 488 | N/A | North/A | Northward/A |
| Utah | 155,214 | 645,071 | 495,635 | xi,309 | 805 | four,641 | N/A | N/A | 22,940 |
| W Virginia | 536,797 | 389,070 | 291,558 | 5,176 | 1,895 | 171 | North/A | Northward/A | N/A |
| Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | Due north/A | 797 | N/A | N/A | North/A |
| U.S. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
| Source: Ballot Access News, Baronial 2017 print edition. Annotation: The category "Independent and misc." includes voters who did not chapter with a political political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with election-qualified political parties non otherwise represented in this chart. | |||||||||
2016
| Voter registration figures by partisan amalgamation, as of October 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | Due north/A | N/A | 18,532 |
| Arizona | one,091,323 | 1,239,614 | one,219,277 | 31,358 | 6,894 | N/A | N/A | Due north/A | – – |
| Arkansas | lxxx,517 | 80,886 | i,598,249 | 322 | North/A | Due north/A | N/A | N/A | – – |
| California | viii,720,417 | five,048,398 | four,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
| Colorado | 1,040,948 | ane,031,512 | 1,140,909 | 37,880 | eleven,355 | 9,718 | N/A | Northward/A | 790 |
| Connecticut | 790,188 | 452,243 | 831,652 | two,561 | 1,827 | Northward/A | 323 | eleven | – – |
| Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | five,316 |
| Commune of Columbia | 363,642 | 29,862 | eighty,050 | 918 | 3,621 | N/A | N/A | N/A | – – |
| Florida | 4,877,749 | 4,550,311 | 3,089,929 | 28,287 | 6,605 | 1,265 | Northward/A | 1,511 | 308,116 |
| Idaho | 86,493 | 392,530 | 326,340 | 5,229 | North/A | two,626 | N/A | Northward/A | – – |
| Iowa | 629,081 | 662,167 | 694,005 | 8,366 | 2,671 | 0 | 0 | 0 | – – |
